Exhibit Halls
Room Title | Size | Square Ft | Ceiling | 10' x 10' | Reception | Classroom | Banquet | Theater |
Exhibit Prefunction A | ~ 52' x 120' | 6,240 | 32' | |||||
Exhibit Prefunction AB | ~ 52' x 240' | 12,480 | 32' | |||||
Exhibit Prefunction ABC | ~ 52' x 360' | 18,720 | 32' | |||||
Exhibit Prefunction ABCD | ~ 52' x 480' | 24,960 | 32' | |||||
Exhibit Hall A | 315' x 120' | 37,800 | 32' | 216 | 4,190 | 2,600 | 2,370 | 3,500 |
Exhibit Hall AB | 315' x 240' | 75,600 | 32' | 432 | 8,380 | 5,200 | 4,740 | 7,000 |
Exhibit Hall ABC | 315' x 360' | 113,400 | 32' | 647 | 12,570 | 7,800 | 7,110 | 10,500 |
Exhibit Hall ABCD | 315' x 480' | 151,200 | 32' | 863 | 16,760 | 10,400 | 9,480 | 14,000 |
The GICC has 4 exhibit halls: Halls A, B, C, D. All four halls have the same square footage and configuration as detailed below.
All numbers indicated reflect actual capacities for standard room sets. Please note capacities may vary for customized sets.
International Ballroom
Room Title | Size | Square Ft | Ceiling | Reception | Classroom | Banquet | Theater |
Ballroom Prefunction North Lobby | ~ 32' x 123' | 3,936 | 32' | ||||
Ballroom Prefunction East Lobby | ~ 55' x 264' | 14,520 | 32' | ||||
Ballroom Prefunction South Lobby | ~ 34' x 123' | 4,182 | 32' | ||||
Salon 1 | 51' x 65' | 3,315 | 32' | 370 | 230 | 220 | 325 |
Salon 1 – 2 | 102' x 65' | 6,630 | 32' | 745 | 460 | 440 | 650 |
Salon 1 – 2 – 3 | 153' x 65' | 9,945 | 32' | 1,115 | 690 | 660 | 975 |
Salon 1 – 2 – 3 – 4 | 155' x 130' | 20,150 | 32' | 2,220 | 1,385 | 1,400 | 1,980 |
Salon 1 – 2 – 3 – 4 – 5 | 155' x 195' | 30,225 | 32' | 3,345 | 2,075 | 2,140 | 2,980 |
Salon 1-2-3-4-5-6-7-8 | 155' x 260' | 40,300 | 32' | 4,460 | 2,770 | 3,000 | 4,000 |
Salon 2 | 51' x 65' | 3,315 | 32' | 370 | 230 | 220 | 325 |
Salon 2 – 3 | 102' x 65' | 6,630 | 32' | 745 | 460 | 440 | 650 |
Salon 3 | 51' x 65' | 3,315 | 32' | 370 | 230 | 220 | 325 |
Salon 4 | 155' x 65' | 10,075 | 32' | 1,115 | 690 | 740 | 1,000 |
Salon 4 – 5 | 155' x 130' | 20,150 | 32' | 2,230 | 1,385 | 1,480 | 2,000 |
Salon 4 – 5 – 6 – 7 – 8 | 155' x 195' | 30,225 | 32' | 3,345 | 2,075 | 2,140 | 2,980 |
Salon 5 | 155' x 65' | 10,075 | 32' | 1,115 | 690 | 740 | 1,000 |
Salon 5 – 6 – 7 – 8 | 155' x 130' | 20,150 | 32' | 2,220 | 1,385 | 1,400 | 1,980 |
Salon 6 | 51' x 65' | 3,315 | 32' | 370 | 230 | 220 | 325 |
Salon 6 – 7 | 102' x 65' | 6,630 | 32' | 745 | 460 | 440 | 650 |
Salon 6 – 7 – 8 | 153' x 65' | 9,945 | 32' | 1,115 | 690 | 660 | 975 |
Salon 7 | 51' x 65' | 3,315 | 32' | 370 | 230 | 220 | 325 |
Salon 7 – 8 | 102' x 65' | 6,630 | 32' | 745 | 460 | 440 | 650 |
Salon 8 | 51' x 65' | 3,315 | 32' | 370 | 230 | 220 | 325 |
All numbers indicated reflect actual capacities for standard room sets.
Please note capacities may vary for customized sets.
International Meeting Rooms
Room Title | Size | Square Ft | Ceiling | Reception | Classroom | U Shape | Conference | Banquet | Theater |
Suite 1 – 2 – 3 – 4 | 40' x 52' | 2,080 | 14' | 230 | 120 | 40 | 50 | 120 | 220 |
Suite 1 | 20' x 26' | 520 | 14' | 55 | 30 | 11 | 12 | 30 | 55 |
Suite 1 – 2 | 20' x 52' | 1,040 | 14' | 115 | 60 | 20 | 25 | 60 | 110 |
Suite 1 – 3 | 40' x 26' | 1,040 | 14' | 115 | 60 | 20 | 25 | 60 | 110 |
Suite 2 | 20' x 26' | 520 | 14' | 55 | 30 | 11 | 12 | 30 | 55 |
Suite 2 – 4 | 40' x 26' | 1,040 | 14' | 115 | 60 | 20 | 25 | 60 | 110 |
Suite 3 | 20' x 26' | 520 | 14' | 55 | 30 | 11 | 12 | 30 | 55 |
Suite 3 – 4 | 20' x 52' | 1,040 | 14' | 115 | 60 | 20 | 25 | 60 | 110 |
Suite 4 | 20' x 26' | 520 | 14' | 55 | 30 | 11 | 12 | 30 | 55 |
The GICC has 6 suites: Spanish, Italian, German, Kenyan, Australian and Swiss. All six suites have the same exact square footage and configuration as detailed above
Boardrooms
Room Title | Size | Square Feet | Capacity | Boardroom 1 | 26' x 40' | 1,040 | 20 Conference (Permanent Set-up) |
Boardroom 2 | 26' x 30' | 780 | 12 Conference (Permanent Set-up) |
Boardroom 3 | 26' x 30' | 780 | 12 Conference (Permanent Set-up) |
All numbers indicated reflect actual capacities for standard room sets.
Please note capacities may vary for customized sets.
Downloads
GICC Ballroom
GICC Exhibit Hall
GICC Full Building
GICC Meeting Room
GICC/Gateway Center
Phone: (770) 997-3566
Fax: (770) 994-8559
2000 Convention Center Concourse
College Park, Georgia 30337